<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratasfear Productions</title>
	<atom:link href="http://www.stratasfear.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stratasfear.com</link>
	<description></description>
	<lastBuildDate>Mon, 13 Aug 2012 05:05:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Digital Design: Acanac Inc. Print Advertisement (in t.o.night Newspaper)</title>
		<link>http://www.stratasfear.com/2012/02/13/digital-design-acanac-inc-print-advertisement-in-t-o-night-newspaper/</link>
		<comments>http://www.stratasfear.com/2012/02/13/digital-design-acanac-inc-print-advertisement-in-t-o-night-newspaper/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:49:00 +0000</pubDate>
		<dc:creator>Pricemeister</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Acanac]]></category>
		<category><![CDATA[ad design]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet service provider]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[tonight Newspaper]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.stratasfear.com/?p=1182</guid>
		<description><![CDATA[Ad creative redesign for a Toronto-based high-speed internet provider.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-13-acanac.jpg" alt="" title="2012-02-13-acanac" width="500" height="333" class="aligncenter size-full wp-image-1402" /></center></p>
<p><a href="http://www.acanac.ca/" target="_blank">Acanac Inc.</a> &#8211; a Toronto-based high speed internet provider &#8211; has been an advertising client of t.o.night Newspaper dating back to 2010 (I think&#8230;)</p>
<p>It&#8217;s definitely been a while &#8211; and though they tend to advertise a lot, they don&#8217;t really have anyone working on their creative end in-house&#8230; easily evident by the multiple ad variations that run across the various newsprint publications in the Toronto market.</p>
<p>The original ad we ran in t.o.night was essentially ripped apart in Photoshop and made to fit our page dimensions with no regard for the actual visual quality of the ad itself; polluted by more competing text than the human brain can adequately process in any reasonable fashion.</p>
<p>As such, I set out to give them a facelift.</p>
<p>Since they didn&#8217;t really have much of a budget at the time for creative concerns, we decided to run with stock art of an internet CAT-5 cable (since it was free); I altered the colour of the cable to orange to make it the dominant visual focus of the ad, but kept the clean blues and greys intact to maintain the company&#8217;s visual brand.</p>
<p>The multi-tone blue swoosh is a visual motif Microsoft and Rogers Communications have both been using as of late (the former in a much more integrated capacity), so I decided to run with that because of it&#8217;s wire/cable-invoking imagery.</p>
<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-13-acanac2.jpg" alt="" title="2012-02-13-acanac2" width="350" height="460" class="aligncenter size-full wp-image-1403" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratasfear.com/2012/02/13/digital-design-acanac-inc-print-advertisement-in-t-o-night-newspaper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Design: t.o.night Newspaper – iPad App Ads</title>
		<link>http://www.stratasfear.com/2012/02/10/digital-design-t-o-night-newspaper-ipad-app-ads/</link>
		<comments>http://www.stratasfear.com/2012/02/10/digital-design-t-o-night-newspaper-ipad-app-ads/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:47:27 +0000</pubDate>
		<dc:creator>Pricemeister</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[t.o.night Newspaper]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://www.stratasfear.com/?p=1172</guid>
		<description><![CDATA[t.o.night Newspaper launches iPad app.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-10-ipadapp1.jpg" alt="" title="App Web Banner" width="500" height="205" class="aligncenter size-full wp-image-1395" /></center></p>
<p>For the past several months, t.o.night has been working on an iPad app so our commuting readership can still grab a copy of the nightly newspaper even if they happen to miss the physical copy.</p>
<p>The majority of our distribution thus far tends to occur between 3:30-6:00 as people in the downtown core leave their offices and head for Union Station &#8211; the bulk of this through our fleet of newsie handlers who physical hand the paper to commuters as they walk past, though additionally through our distribution boxes at most of the subway stations across the city and our underground PATH billboards.</p>
<p>The iPad app was a must-requested offering, and now commuters can read the day&#8217;s issue of the paper even if they happen to miss the handout period (because they&#8217;re commuting either before or after the timeframe) or reach boxes after they&#8217;re empty and haven&#8217;t yet been refilled.</p>
<p>Curiously enough, iPad apps are an entirely different monster than iPhone apps&#8230; both have to be coded separately and in some cases a large chunk of the code is not portable to the other platform even though they&#8217;re both developed by Apple &#8211; something I never even considered a possibility.</p>
<p>There were a few snags in the process, but ultimately everything worked out in the end &#8211; these are a few of the ads I built to run in the publication to advertise the new app.  I designed the icon first (which also ended up in the App store) and then created a custom tonight iPad app logo.  The blue/green circle I used as a highlight in some of the ads is a little reminiscent of the &#8220;loading circle&#8221; in Windows 7 that replaced the hourglass (or the beachball of death in MacOS) &#8211; kinda my little cross OS jab at Apple (for the uninitiated: as a custom computer builder and power user I&#8217;m not a fan of Macs).</p>
<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-10-ipadapp2.jpg" alt="" title="2012-02-10-ipadapp2" width="500" height="333" class="aligncenter size-full wp-image-1396" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratasfear.com/2012/02/10/digital-design-t-o-night-newspaper-ipad-app-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Design: Cetero Print Advertisement Update</title>
		<link>http://www.stratasfear.com/2012/02/04/digital-design-cetero-print-advertisement-update/</link>
		<comments>http://www.stratasfear.com/2012/02/04/digital-design-cetero-print-advertisement-update/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:31:15 +0000</pubDate>
		<dc:creator>Pricemeister</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Cetero]]></category>
		<category><![CDATA[Cetero Research]]></category>
		<category><![CDATA[clincial research]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[tonight]]></category>
		<category><![CDATA[tonight Newspaper]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://www.stratasfear.com/?p=1224</guid>
		<description><![CDATA[Clinical trial ad for Cetero Research.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-04-Cetero.jpg" alt="" title="2012-02-04-Cetero" width="350" height="467" class="aligncenter size-full wp-image-1388" /></center></p>
<p>One of our ad clients at t.o.night Newspaper &#8211; Cetero Research &#8211; has been running off and on with us for some time now.  </p>
<p>With the start of the new year though they were looking to upgrade their creative to something a little fresher, thus it was up to me to rework their existing creative into something a little more to their liking.</p>
<p>As with most ad redesigns &#8211; the client had certain elements they wanted to maintain from the old ad; the graphic of the girl sneezing in particular.  However, with their primarily colours being green and black, they were hoping for something a little more colour-rich than the simple white style they&#8217;d been running in the past.</p>
<p>Since the graphic of the girl cut off right at the hip, I used a slight swooping motif as a divider for the info and contact portions of the ad.  After a few revisions they also decided they wanted to include a QR code, so the green/black swoop provided a good anchor for placing that element after-the-fact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratasfear.com/2012/02/04/digital-design-cetero-print-advertisement-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iM: February 2012 Showcase Posters</title>
		<link>http://www.stratasfear.com/2012/02/01/im-february-2012-showcase-posters/</link>
		<comments>http://www.stratasfear.com/2012/02/01/im-february-2012-showcase-posters/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:51:28 +0000</pubDate>
		<dc:creator>Pricemeister</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[The Indie Machine]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[gig poster]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[iM]]></category>
		<category><![CDATA[poster]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://www.stratasfear.com/?p=1353</guid>
		<description><![CDATA[The Indie Machine February 2012 gig posters.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-11-SilverDollar.jpg" alt="" title="2012-02-11-SilverDollar" width="350" height="576" class="aligncenter size-full wp-image-1380" /></center></p>
<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-16-Rancho.jpg" alt="" title="2012-02-16-Rancho" width="350" height="576" class="aligncenter size-full wp-image-1381" /></center></p>
<p>This month&#8217;s posters are brought to you by the letter &#8220;M&#8221; &#8211; for math.</p>
<p>February&#8217;s Silver Dollar gig poster came together rather quickly one night after dropping a triangle down on an empty document and playing with it&#8230; ultimately it ended up turning into a simplified mountain structure, while an additional series of them became triangular trees.</p>
<p>Continuing with this mathematical tangent, the February Rancho Relaxo gig poster ended up turning into an angle diagram where one has to &#8220;solve for x&#8221;, though if you&#8217;ll notice in red: y to the power of 4 = rock.</p>
<p>So &#8220;x&#8221; should be fairly easy to find, right?</p>
<p>Also: π = 3.14159&#8230;. but is commonly truncated to 3.14, which when reversed essentially spells the word pie in numbers&#8230; you&#8217;re welcome.</p>
<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/02/2012-02-pi.jpg" alt="" title="2012-02-pi" width="348" height="145" class="aligncenter size-full wp-image-1383" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratasfear.com/2012/02/01/im-february-2012-showcase-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Design: t.o.night Newspaper – Custom Chinese New Year Logo</title>
		<link>http://www.stratasfear.com/2012/01/23/digital-design-t-o-night-newspaper-custom-chinese-new-year-logo/</link>
		<comments>http://www.stratasfear.com/2012/01/23/digital-design-t-o-night-newspaper-custom-chinese-new-year-logo/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:44:14 +0000</pubDate>
		<dc:creator>Pricemeister</dc:creator>
				<category><![CDATA[Digital Design]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[custom logo]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[tonight]]></category>
		<category><![CDATA[tonight Newspaper]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[vector graphics]]></category>

		<guid isPermaLink="false">http://www.stratasfear.com/?p=1178</guid>
		<description><![CDATA[Custom Chinese New Year-inspired logo for t.o.night Newspaper.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/01/2012-01-27-chinesenewyear.jpg" alt="" title="2012-01-27-chinesenewyear" width="500" height="333" class="aligncenter size-full wp-image-1377" /></center></p>
<p>With t.o.night Newspaper we tend to steer towards the Google side of things as far as graphics go &#8211; I think their &#8220;do no evil&#8221; mantra resonates with our publisher John Cameron, though I suspect he also might profess a certain fondness for their all-encompassing business model.</p>
<p>I do know that one thing he&#8217;s really keen on though is their search page logo updates that showcase an extra playful side to the company &#8211; ranging from simple graphics that replace the letters in the company name with societal objects, to animated HTML5 interactive apps that allow one to play with the logo while browsing the web.</p>
<p>One such logo I&#8217;ve done for t.o.night is for the Chinese New Year &#8211; which features a green Asian-style dragon with red scales and multicoloured head tendrils.  While i actually did build this LAST year (inspired by a hand-drawing sketch I found on Google Search [of all things]), I never did post it, so I&#8217;m doing so now to remedy that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratasfear.com/2012/01/23/digital-design-t-o-night-newspaper-custom-chinese-new-year-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layout/Pagination: t.o.night Newspaper – Cover Domination (CityTV &#8211; Alcatraz)</title>
		<link>http://www.stratasfear.com/2012/01/16/layoutpagination-t-o-night-newspaper-cover-domination-citytv-alcatraz/</link>
		<comments>http://www.stratasfear.com/2012/01/16/layoutpagination-t-o-night-newspaper-cover-domination-citytv-alcatraz/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:41:28 +0000</pubDate>
		<dc:creator>Pricemeister</dc:creator>
				<category><![CDATA[Layout/Pagination]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Alcatraz]]></category>
		<category><![CDATA[CityTV]]></category>
		<category><![CDATA[Cover Domination]]></category>
		<category><![CDATA[tonight]]></category>
		<category><![CDATA[tonight Newspaper]]></category>

		<guid isPermaLink="false">http://www.stratasfear.com/?p=1174</guid>
		<description><![CDATA[t.o.night Newspaper debuts cover domination creative insertion.]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.stratasfear.com/wp-content/uploads/2012/01/2012-01-16-alcatraz.jpg" alt="" title="2012-01-16-alcatraz" width="500" height="333" class="aligncenter size-full wp-image-1368" /></center></p>
<p>We introduced a new ad insertion style this week at t.o.night with the debut of the issue cover domination.</p>
<p>Since rolling out the black border on the cover (somewhat reminiscent of the iconic yellow border from National Geographic) we&#8217;ve been looking at a way to leverage that in terms of advertising. </p>
<p>The picture above shows the original mockup I did for CityTV (on the left) and the eventual live creative (on the right) which they designed in-house to advertise the premiere of the upcoming Fox-produced sci-fi action series Alcatraz.  Features include a top 1/3 banner and 1/8 page bottom banner that build out into the 26pt black border around the trim of the page &#8211; there is also a subtle shadowing highlight on the t.o.night logo for when the top 1/3 section bleeds out underneath the logo itself.</p>
<p>I&#8217;m happy with the way this finally turned out &#8211; and from the sounds of it we&#8217;ll be getting more of these in the future.  I just wish they&#8217;d integrated that bottom section into the border, rather than designed it as a separate banner piece&#8230; better aesthetic overall if they&#8217;d done that IMO.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stratasfear.com/2012/01/16/layoutpagination-t-o-night-newspaper-cover-domination-citytv-alcatraz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
